Condensed Statement of Financial Position
(in millions of dollars, as of September 30, 2011)
| 2011 | 2010 | ||
| Assets | |||
| Cash and Investments | $212.1 | $245.4 | |
| Other Assets | 121.4 | 108.6 | |
| Total Assets | 333.5 | 354.0 | |
| Liabilities and Net Assets | |||
| Liabilities | 253.1 | 273.3 | |
| Net Assets – Unrestricted | 32.7 | 31.6 | |
| Net Assets – Restricted | 47.7 | 49.2 | |
| Total Liabilities and Net Assets | $333.5 | $354.0 |
Condensed Statement of Activities
(in millions of dollars, for the fiscal year ended September 30, 2011)
| Revenues and Support | Unrestricted | Temporarily Restricted |
Total |
| Revenues and Contributions | 94.2 | 16.3 | 110.5 |
| Assets Released from Restriction | 17.8 | (17.8) | 0.0 |
| Total Revenues | 112.0 | (1.5) | 110.5 |
| Total Expenses | 110.8 | 0.0 | 110.8 |
| Change in Net Assets | 1.1 | (1.5) | (0.3) |
| Net Assets, beginning of year | 31.6 | 49.2 | 80.8 |
| Net Assets, end of year | $32.7 | $47.7 | $80.4 |
Funds Awarded by the Foundation*
| 2011 | 1984–2011 | |
| Federal Funds Awarded | $45,912,860 | $575,886,709 |
| Philanthropic Funds Awarded | $16,494,254 | $228,333,616 |
| Matching Funds Pledged by Grantees | $67,766,415 | $1,141,222,347 |
| Totals | $130,173,529 | $1,945,442,672 |
*In FY 2011, the Foundation also committed $10.7 million to 100 additional conservation projects through its Impact-Directed Environmental Accounts (IDEA).
