Image
Financial Summary
2022 Annual Report
CONDENSED STATEMENT OF ACTIVITIES
(in millions of dollars, for the fiscal year ended September 30, 2022)
Revenue, Expenses and Net Assets | 2022 | 2021 |
Total Revenue and Support | $386.3 | $393.5 |
Total Expenses | $374.0 | $362.9 |
Change in Net Assets | $12.3 | $30.6 |
Net Assets, beginning of year | $274.4 | $243.8 |
Net Assets, end of year | $286.7 | $274.4 |
CONDENSED STATEMENT OF FINANCIAL POSITION
(in millions of dollars, as of September 30, 2022)
Assets | 2022 | 2021 |
Cash and Investments | $2,395.0 | $2,726.4 |
Other Assets | $52.4 | $49.1 |
Total Assets | $2,447.5 | $2,775.5 |
Liabilities and Net Assets | 2022 | 2021 |
Liabilities | $2,160.8 | $2,726.4 |
Net Assets | $286.7 | $274.4 |
Total Liabilities and Net Assets | $2,447.5 | $2,775.5 |
2022 Conservation Investments
In fiscal year 2022, NFWF invested $414.4 million to support 841 projects across the nation. 
Learn More