Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2024 | Restoring Habitat for San Juan Cutthroat Trout in the Navajo-Blanco basin (CO) | Western Landowners Alliance | Archuleta County, Colorado | $346,729.90 |
2024 | Technical Assistance for Regenerative Agriculture Practices in Wheat and Grazing Systems (KS, OK) | Oklahoma Association of Conservation Districts | This project will be statewide in Oklahoma and Kansas. However, targeted outreach will be conducted in both western Kansas and Oklahoma where the greatest number of harvested wheat acres exist. | $599,996.15 |
2024 | Restoring Sea Turtle Conservation Capacity on Sanibel and Captiva Islands After Hurricane Ian (FL) | Sanibel Captiva Conservation Foundation | Sanibel and Captiva Islands, FL | $92,450.00 |
2024 | Restoring and Enhancing Grasslands through Audubon Conservation Ranching (NM; TX) | National Audubon Society, Inc. | Texas Panhandle, North Central Texas, and Northeastern New Mexico | $297,925.34 |
2024 | Building Capacity for Flows Restoration in the Texas Reach of the Pecos Basin (TX) | Texas Water Trade | Reeves, Pecos and Ward Counties, Texas | $192,778.63 |
2024 | Restoration at Veteran’s Memorial Park to Reconnect South River (MA) | Town of Marshfield | Veteran's Memorial Park Dam, Marshfield, Massachusetts | $1,000,000.00 |
2024 | Restoring Longleaf Pine and Bottomland Hardwood Habitats on Private Lands in Georgia | Georgia Forestry Commission | South Georgia | $1,500,000.00 |
2024 | Addressing Milwaukee Stormwater Challenges through Greener Schools and Stronger Communities (WI) II | Milwaukee Board of School Directors dba Milwaukee Public Schools | Kagel Elementary 1210 W. Mineral Street Milwaukee, WI 53204 Samuel Clemens 3600 W. Hope Avenue Milwaukee, WI 53216 Humboldt Park 3230 S. Adams Avenue Milwaukee, WI 53207 Whitman 4200 S. 54th Street Milwaukee, WI 53220 Riverwest 2765 N. Fratney Street Milwaukee, WI 53212 |
$49,995.00 |
2024 | Accelerating Living Shoreline Restoration in Virginia's Northern Neck and Middle Peninsula | Friends of the Rappahannock | Lower Rappahannock, Potomac and York River watersheds on Virginia's Northern Neck and Middle Peninsula | $755,454.98 |
2024 | Establishing Hydric Pine Savanna Habitat and Community Education Trail in Bayou Bernard (MS) | Land Trust for the Mississippi Coastal Plain | Parcel #1009N-01-004.002, Gulfport, Harrison County, Mississippi | $49,969.61 |