Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Enota Park and Proctor Creek Restoration (GA) | Trees Atlanta, Inc. | 33.7461454,-84.4344817- Enota Park is located just south of I20 in Southwest Atlanta. It is bound by I20 to the north, Enota Place to the west, Lucile Avenue to the south and Atlanta BeltLine's Westside Trail to the east. | $46,800.00 |
2016 | Monitoring and Conservation of Urban Waterways and Recreational Lakes in Metro-Phoenix (AZ) | Arizona State University | 8 urban ponds/lakes and adjacent streams/canals in the metro-Phoenix area (Maricopa County, AZ). | $50,231.66 |
2016 | Robinson Preserve Oyster Reef Habitat Enhancement (FL) | Manatee County Board of County Commissioners | Location is within western Manatee County at Robinson Preserve. Robinson Preserve is situated along the southern shore of the Manatee River where it flows into Tampa Bay to the north and Sarasota Bay to the south. The physical address of the site is, 1704 99th St NW, Bradenton, FL 34209 | $82,000.00 |
2016 | Tolt River Restoration (WA) - II | Mountains to Sound Greenway Trust | The project is a portion of a 20-acre site located at the confluence of the Tolt River and the mainstem of the Snoqualmie River, near the city of Carnation in rural King County, WA. The site is on the south bank of the Tolt River, east of the Snoqualmie River; portions are owned by King County and t | $44,977.77 |
2016 | Fostering Large-scale Working Forest Landowner Collaboration | Forest Landowners Association | This project identifies mid-to-large working forest landowners that range in size from 1,000 to 135,000 acres in the 8 state SGA region for LLP restoration and enhancement. | $99,999.72 |
2016 | Restoring Yellow Perch Habitat in St. Lawrence River Wetlands (QC) | Groupe de concertation des bassins versants de la zone Bécancour | Two coastal wetland sites of the St. Lawrence River in Bécancour, Québec, Canada | $35,082.45 |
2016 | Mentor Marsh Invasive Plant Species Control (OH) - II | Cleveland Museum of Natural History | Mentor Marsh in Mentor, Ohio | $116,657.35 |
2016 | Strengthening and expanding the network of practitioners to deliver advanced nutrient management and natural filter practices on Delmarva | The Nature Conservancy | Project will take place on the Delmarva Peninsula, specifically within the following watersheds: Choptank River, Nanticoke River, and Pocomoke River. |
$49,319.26 |
2016 | Applied Biodiversity Sciences Conservation Scholars Program Integrating Energy Development and Policy with the Conservation of Resources and Communities | Texas A&M AgriLife Research | The project focus is on the Texas Gulf Coast, however some internships may address Gulf of Mexico wide environmental concerns, particularly concerning pelagic species of fish, marine mammals and sea turtles. | $179,860.30 |
2016 | Cultivating Watershed Covenant Communities | Interfaith Partners for the Chesapeake | This work will take place at congregations in the Jones Falls Watershed. The specific congregations are not identified yet, but will emerge through the program. Letters of support from denominational leaders indicate great support for this project at their congregations in this watershed. | $199,299.00 |