Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Urban Youth: The Future of Conservation Leadership (MI) | The Greening of Detroit | The Detroit River International Wildlife Refuge's Refuge Gateway and the adjacent Humbug Marsh Unit | $39,961.77 |
2016 | Attwater Prairie-Chicken Digital Media Development (TX) | Friends of Attwater Prairie-Chicken Refuge | The Attwater Prairie Chicken NWR is located in southeast Texas near Eagle Lake in Colorado County [1206 Apc Nwr Rd, Eagle Lake,Texas 77434]. Some content may be taken at the Houston Zoo & NASA Johnson Space Center (both in greater Houston, Texas- Harris County), where breeding facilities exist. | $10,000.00 |
2016 | Conserving and Restoring Critical Land and Water Resources in the Santa Fe National Forest (NM) | New Mexico Wilderness Alliance | Santa Fe National Forest, near Santa Fe, New Mexico | $20,000.00 |
2016 | Yakutat Youth Community Corps Project (AK) | City and Borough of Yakutat, Alaska | Yakutat on the northern coast of the Gulf of Alaska | $49,993.93 |
2016 | Little Prairie on the Campus: Restoring Prairie on University of Illinois at Chicago's West Campus | University of Illinois at Chicago | The University of Illinois campus is situated on approximately 240 acres on two sites just southwest of downtown Chicago. The project is located on the West side of campus (primarily health services related functions), just south of the hospital bounded by Taylor, Hermitage and Wood Streets. | $41,657.00 |
2016 | Restoring Native Brook Trout in Onondaga Creek (NY) - II | Onondaga Environmental Institute | Onondaga County, New York | $178,050.00 |
2016 | Upper Sisquoc River Trail Restoration Project (CA) | Concerned Resource & Environmental Workers | Project is located near eastern edge of San Rafael Wilderness and starts at Alamar Saddle Camp (approxN 34deg 42min, W119deg 37min)and proceeds NW to Sycamore Camp (approxN34deg 48min W119deg 48min) along Sisquoc River Trail. Reference USDA Hurricane, Salisbury Portrero and Big Pine Mountain Charts. | $55,966.00 |
2016 | Increasing Adaptive Management Capacity in Pohnpei, Federated States of Micronesia | Conservation Society of Pohnpei | Pohnpei Island, Federated States of Micronesia | $0.00 |
2016 | Philly Wild, Neighborhood Environmental Stewardship and Action (PA) - II | National Audubon Society, Inc. | Our work will take place in Philadelphia, focusing on three watersheds within the Delaware River Watershed. These watersheds are the Tookany-Tacony-Frankford creeks; Cobbs Creek; and Darby Creek (Heinz National Wildlife Refuge). | $49,973.96 |
2016 | Oyster Shell Recycling and Restoration in Coastal Alabama | Alabama Coastal Foundation | Two locations in coastal Alabama: 1) the Orange Beach/Gulf Shores corridor; and, 2) the Spanish Fort/Mobile/Causeway corridor. |
$243,079.48 |