Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Strengthening Community-Based Coral Reef Management in the Solomon Islands | Conservation International Foundation | Guadalcanal and Central Provinces, Solomon Islands | $49,685.83 |
2015 | Restoring Hydraulic Connectivity Between Long Point Bay and Big Creek Marsh (ON) | Long Point World Biosphere Reserve Foundation | The Long Point Causeway (Norfolk County Road 59) connects the Long Point sandspit on the north shore of Lake Erie to the mainland. The Causeway lies along the western shore of Long Point's inner bay and adjacent to the Big Creek National Wildlife Area within the Long Point World Biosphere Reserve. | $194,596.00 |
2015 | Bridgeton Community Aquifer Initiative Project (NJ) | American Littoral Society | The City of Bridgeton is situated on the Cohansey River near the Delaware Bay in Cumberland County. It lies two hours from New York City and Baltimore, and 45 minutes from Philadelphia and Atlantic City. The most recent US Census records a population of 25,349 within its 6.43 square miles. | $119,054.40 |
2015 | Jenkintown Creek Restoration Project: Abington Meeting House (PA) | Tookany/Tacony-Frankford Watershed Partnership | 520 Meetinghouse Road, Jenkintown, pa | $77,766.47 |
2015 | Cape Sable Restoration in Everglades National Park (FL) | National Park Service | The 3 canals to be plugged are located in mainland Monroe County (FL), Everglades National Park on Cape Sable, the southwestern corner of the Florida peninsula. | $548,266.16 |
2015 | Survey of Wild Trout in Unassessed Waters of the Potato Creek Watershed (PA) | Indiana University of Pennsylvania Research Institute | Potato Creek Watershed, McKean and Cameron Counties, PA | $10,914.04 |
2015 | Restoring Brook Trout Habitat in Kettle Creek, PA (PA) | Trout Unlimited, Inc. | Kettle Creek Watershed Latitude/longitude 41.58188 - 77.78465 |
$43,655.74 |
2015 | Completing Native Brook Trout Habitat Restoration Through Riparian Restoration in the Upper Kettle Creek Watershed (PA) | Western Pennsylvania Conservancy | Upper Kettle Creek watershed including the tributaries of Little Kettle Creek and Germania Branch | $29,859.70 |
2015 | Philippines In-Country Coordination Services | Marine Environment and Resources Foundation, Inc. | The project will primarily work with national government agencies based in the Philippines, but will involved all other regional and field offices around the country. | $31,850.00 |
2015 | Juniata River Basin Whole Farm Project: Regional Conservation Partnership Program (PA) | Chesapeake Bay Foundation, Inc. | We will target our efforts within three agriculturally-impacted watersheds In Juniata County that also provide trout habitat in Pennsylvania’s Juniata River Basin: Cedar Spring Run, Lost Creek, and Doe Run. | $259,350.05 |