Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Hawksbill Conservation Along Pacific Nicaragua III | Wild Earth Allies | Aserradores and Estero Padre Ramos, Nicaragua | $70,000.00 |
2015 | Shoreline and Tidal Marsh Restoration at Leesylvania State Park (VA) | Northern Virginia Regional Commission | The project site is located along approximately 800 feet of the Potomac River shoreline at Leesylvania State Park in Prince William County, VA. | $174,636.60 |
2015 | Emergency Response to Stranded Otariids in Summer 2015 (CA) | The Marine Mammal Center | Otariids that strand between Mendocino and Santa Barbara Counties will be cared for at TMMC’s main hospital in Sausalito, CA and temporarily at two triage facilities in Monterey and Morro Bays. | $66,506.00 |
2015 | Distribution, Disease Risk and Conservation Planning for Swift Fox in the Northern Great Plains (SD, ND) | South Dakota State University | This project will involve state, federal, tribal, and private property in western South Dakota and North Dakota. | $161,627.95 |
2015 | Determining Vital Rates and a Census of Males in the Eastern Pacific Leatherback Turtle Population | The Ocean Foundation | Mexican beaches including Barra de la Cruz in Oaxaca, Cahuitán and Tierra Colorada in Guerrero and Mexiquillo, in Michoacán. |
$54,581.60 |
2015 | Understanding Noise Exposure, Sound Use and Subsurface Behavior of Southern Resident Killer Whales (WA) | NMFS Northwest Fisheries Science Center | Seattle, WA | $110,139.46 |
2015 | Collaborative Restoration of Monarch Butterfly Habitat on the Rogue River-Siskiyou National Forest (OR) | U.S. Forest Service | This Project will occur on Federal lands managed by the USDA Forest Service, Rogue River-Siskiyou National Forest. | $39,250.85 |
2015 | Missouri Grasslands for Monarchs on National Wildlife Refuges and Private Lands (MO) | U.S. Fish and Wildlife Service | The project is located in northern Missouri, north of the Missouri River within the Central Dissected Till Plains. Historically, this area was a highly diverse ecosystem with prairies, oak savanna and woodland, and bottomland forest, today it is dominated by agricultural lands and non-native plants. | $200,000.00 |
2015 | Organizing Communities to Implement Stormwater Management Strategies (IL) | Faith in Place | Five faith communities located within the Metropolitan Water Reclamation District of Greater Chicago (MWRD) service area on the south side of Chicago. | $250,689.00 |
2015 | Crown of the Continent Aquatic Invasive Species Prevention (MT) | Flathead Community Foundation | The goal of this project is to prevent the introduction of aquatic invasive species to the Crown of the Continent. Activities will be focused on the Flathead Watershed, Alberta (where it overlaps with the Crown of the Continent), and the Blackfeet Indian Reservation. |
$164,786.34 |