Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Restoring Brook Trout Habitat in Kettle Creek, PA (PA) | Trout Unlimited, Inc. | Kettle Creek Watershed Latitude/longitude 41.58188 - 77.78465 |
$43,655.74 |
2015 | Completing Native Brook Trout Habitat Restoration Through Riparian Restoration in the Upper Kettle Creek Watershed (PA) | Western Pennsylvania Conservancy | Upper Kettle Creek watershed including the tributaries of Little Kettle Creek and Germania Branch | $29,859.70 |
2015 | Philippines In-Country Coordination Services | Marine Environment and Resources Foundation, Inc. | The project will primarily work with national government agencies based in the Philippines, but will involved all other regional and field offices around the country. | $31,850.00 |
2015 | Juniata River Basin Whole Farm Project: Regional Conservation Partnership Program (PA) | Chesapeake Bay Foundation, Inc. | We will target our efforts within three agriculturally-impacted watersheds In Juniata County that also provide trout habitat in Pennsylvania’s Juniata River Basin: Cedar Spring Run, Lost Creek, and Doe Run. | $259,350.05 |
2015 | USC Integrated Approach to Nutrient Management (NY, PA) | Tioga County Soil and Water Conservation District | The project will take place within the Upper Susquehanna Coalition member counties, this encompasses the Upper Susquehanna River Watershed, including 16 counties in NY and 3 counties in PA. | $317,519.23 |
2015 | Hawksbill Conservation Along Pacific Nicaragua III | Wild Earth Allies | Aserradores and Estero Padre Ramos, Nicaragua | $70,000.00 |
2015 | Shoreline and Tidal Marsh Restoration at Leesylvania State Park (VA) | Northern Virginia Regional Commission | The project site is located along approximately 800 feet of the Potomac River shoreline at Leesylvania State Park in Prince William County, VA. | $174,636.60 |
2015 | Emergency Response to Stranded Otariids in Summer 2015 (CA) | The Marine Mammal Center | Otariids that strand between Mendocino and Santa Barbara Counties will be cared for at TMMC’s main hospital in Sausalito, CA and temporarily at two triage facilities in Monterey and Morro Bays. | $66,506.00 |
2015 | Distribution, Disease Risk and Conservation Planning for Swift Fox in the Northern Great Plains (SD, ND) | South Dakota State University | This project will involve state, federal, tribal, and private property in western South Dakota and North Dakota. | $161,627.95 |
2015 | Determining Vital Rates and a Census of Males in the Eastern Pacific Leatherback Turtle Population | The Ocean Foundation | Mexican beaches including Barra de la Cruz in Oaxaca, Cahuitán and Tierra Colorada in Guerrero and Mexiquillo, in Michoacán. |
$54,581.60 |