Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Restoration Planning for Northwest Creek (MD) | Alliance for the Restoration of Northwest Creek (ARNC) | Kent Island, Maryland |
$0.00 |
| 2022 | Building Capacity for More Equitable Green Infrastructure in Delaware and Montgomery Counties (PA) | Pennsylvania Resources Council | Delaware County and Montgomery County, Pennsylvania | $293,693.62 |
| 2022 | Monitoring Post-fire Regeneration and Restoration in Angeles National Forest (CA) | University of California, Davis | Angeles National Forest, California | $129,403.66 |
| 2022 | Engaging the Next Generation of Land Stewards in Agricultural Conservation (MD) | Shorerivers, Inc. | Maryland's Eastern Shore | $33,155.99 |
| 2022 | Final Designs to Improve Coastal Resiliency at Gull Cove and Quonochontaug Pond Breachway (RI) | Rhode Island Department of Environmental Management | This project encompasses two sites. Site 1 is located at the northern end of the Sakonnet River in Portsmouth, RI (41.63432428312314, -71.23244071062781). Site 2 is located at the mouth of the Quonochontaug Pond Breachway on West Beach Road in Charlestown, RI (41.33335951319992, -71.71848896379157) | $200,150.00 |
| 2022 | Assessing Red Knot Survival Using Data from Delaware Bay and Lagoa do Peixe, Brazil - II (DE, BRA) | Conserve Wildlife Foundation of New Jersey, Inc. | Delaware Bay, Delaware and Lagoa do Peixe, Brazil | $75,000.00 |
| 2022 | Improving Habitat Quality in Western Big Game and Migration Corridors Across the Blackfeet Nation (MT) | Blackfeet Tribe of the Blackfeet Indian Reservation | Project Location Description The Blackfeet Nation is located in northern Montana, east of Glacier National Park (GNP) along the Canadian border, and supports high wildlife diversity, partly due to its location in the transition zone between the Northern Great Plains and the Rocky Mountains. |
$171,568.12 |
| 2022 | Developing a Long Island Sound Student Action Plan-II (NY) | Citizens Campaign Fund for the Environment, Inc. | Brentwood, Northport, Rocky Point, Smithtown, Riverhead, Oyster Bay, Locust Valley, and Cold Spring Harbor, New York | $100,000.03 |
| 2022 | Reducing Marine Debris in Long Island Sound Deploying Innovative Floating Litter Traps (NY) | Cornell Cooperative Extension of Suffolk County | Oyster Bay Harbor and Hempstead Harbor, New York | $81,341.29 |
| 2022 | Stream Flow Restoration to Benefit Salmon, Steelhead and Trout in the Columbia Basin - Colville (WA) | Washington Water Trust | The Upper Columbia Region, including targeted work in the Wenatchee, Okanogan, and Methow Watersheds. | $304,527.59 |