Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2024 | Establishing a Seed Bank and Native Seed Collection Program on Lana'i (HI) | Terraformation Inc. | Lana'i, Hawai‘i | $199,279.01 |
2024 | Facilitating Collaboration and Participation with Alaska Tribes on the Gravel to Gravel Initiative (AK) | US Fish and Wildlife Service | Kuskokwim, Yukon, and Norton Sound, Alaska | $41,000.00 |
2024 | Restoring and Enhancing Central Nebraska's Core Grasslands for Birds and Beef (NE) | Nebraska Community Foundation FBO Rainwater Basin Joint Venture | 26 counties in Nebraska | $351,951.50 |
2024 | Establishing Riparian Buffers through Student Engagement and Native Plant Propagation (SC) | Town of Fort Mill | Town of Fort Mill, local high schools (Catawba Ridge, Nation Ford and Fort Mill High Schools), local community park Harris Street Park, Dye Branch creek | $30,906.11 |
2024 | Accelerating Sustainable Longleaf Pine Conservation Practices on Private Lands in North Florida | Florida Conservation Group | North and Central Florida | $2,400,000.00 |
2024 | Increasing Access to Conservation Programs to Grow Conservation Delivery (ID; OR; UT; WY) | Pheasants Forever, Inc. | Lake, Klamath, and Harney County Oregon; Boxelder, Cache, Rich, and Summit County Utah; Oneida, Franklin, Bear Lake, and Bannock County Idaho; Lincoln and Uinta County, Wyoming | $554,485.75 |
2024 | Growing Riparian Partnerships to Improve Water Quality in the James River Watershed (VA) | James River Association | Middle and Upper James River watershed in Virginia | $1,457,530.10 |
2024 | Planning and Design for Restoration and Recreation in Cobbs Creek Park (PA) | American Rivers, Inc. | Cobbs Creek Park, Philadelphia, Pennsylvania | $183,795.96 |
2024 | Establishing Pollinator Gardens to Connect Habitat and Community Stewardship (MS) | Mississippi State University | The project site is located within the historically Black neighborhoods of Broad Acres, Broadmoor, Magnolia Grove, Mississippi City, and Soria City, and adjacent to the Clower-Thornton Nature Park, City of Gulfport, Harrison County, Mississippi. | $59,979.71 |
2024 | Lower Thompson Creek Aquatic Habitat Restoration Project (CA) | Mid Klamath Watershed Council | The project is located about 10 miles east of Happy Camp, in Siskiyou County CA on Thompson Creek. Thompson Creek enters the Klamath River at Mile 52.48. The property is .46 mile upstream from the mouth. Latitude:41.866061 N, Longitude: -123.315883 W |
$260,105.50 |