Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Engaging Student Scientists for Long Island Sound (CT) - III | Earthplace - The Nature Discovery Center, Inc. | Fairfield County, Connecticut | $32,822.38 |
2016 | Increased Participation in Stormwater Management Programs- Behavior Change through Social Marketing in Aspen Hill, MD | Rock Creek Conservancy | We will be working in the community of Aspen Hill in Montgomery County, Maryland. | $76,024.68 |
2016 | Los Padres Forest Restoration Project | The Student Conservation Association, Inc. | The proposed project area is on Frazier Mountain, and is located south of Lockwood Valley Road and Frazier Mountain Park Road and within the Mount Pinos Ranger District of the Los Padres National Forest. The nearest town is Frazier Park. The project area is within both Ventura and Kern Counties. | $320,234.15 |
2016 | Prioritizing Obstructions to Trout Movement in the Upper Rappahannock River Watershed (VA) | Ecosystem Services, LLC | This project is located in Rappahannock County, Virginia within the Rapidan - Upper Rappahannock Watershed (02080103). The proposed fish blockage removal and stream restoration projects are located along Bolton Branch, a class II coldwater stream, where is crosses Mill Hill Road, in Huntly, Virginia | $49,516.52 |
2016 | Bear Wallow Creek Fish Barrier Modification and Apache Trout Monitoring (AZ) | Arizona Game and Fish Department | Bear Wallow Creek is a 10.5 mile tributary to the Black River in Greenlee County, Arizona. The fish barrier to be modified is on the San Carlos Apache Reservation, approximately 0.75 miles upstream from the confluence with the Black River. | $90,168.50 |
2016 | Assess Persistent Organic Pollutant Transfer from Female Killer Whales to their Calves (CA, TX, WA) | NMFS Northwest Fisheries Science Center | SeaWorld San Antonio, San Antonio, Texas and NOAA Northwest Fisheries Science Center in Seattle, WA. | $114,456.97 |
2016 | Understand the Effects of Reduced Prey and High Contaminant Levels on Killer Whales (WA, BC) | Ocean Wise Conservation Association | Biopsy sample collection: Salish Sea in-land waters in Canada and the United States Gene expression and contaminant analysis: Vancouver, British Columbia |
$91,277.35 |
2016 | Native Sagebrush Steppe Restoration at Deer Flat National Wildlife Refuge | Friends of Deer Flat Wildlife Refuge | Dear Flat National Wildlife Refuge, Canyon County, Idaho | $2,061.00 |
2016 | Youth Education and Student-Engineered Solutions to the Problem of Derelict Fishing Nets (NC) | University of North Carolina - Wilmington | New Hanover, Carteret, Onslow, Brunswick, Carteret, Duplin, and Pender counties, North Carolina | $70,586.62 |
2016 | Department of Interior Panel Discussion and Service Project at World Conservation Congress | Kupu | Located next to the densely populated community of Makiki and close to Waikiki, Makiki Valley has a deep history of land use in Hawai`i. Formed as a stream eroded valley in the Ko`olau Volcano, Makiki Valley is intersected by 2 small ridges, and is backed by 3 rejuvenation phase cinder cones. |
$1,623.73 |