Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2015 | Lahontan Cutthroat Trout Monitoring within the Truckee River (NV) | U.S. Fish and Wildlife Service - Lahontan National Fish Hatchery Complex | This project is located in the Lower Truckee River below Numana Dam, approximately 11 miles upstream of Pyramid Lake, Nevada. The proposed monitoring would encompass all 11 river miles below the dam. | $74,998.81 |
2015 | Willow Flycatcher Recolonization in Restored Meadows (CA) | The Institute for Bird Populations | Sierra Nevada montane meadows identified in 2014 NFWF/IBP report as high priority locations for Willow Flycatcher habitat restoration and conspecific attraction, with emphasis on already restored meadows that have not been recolonized by this species. | $86,428.00 |
2015 | Wetland Stewardship in the Bronx (NY) | Friends of Van Cortlandt Park | This project will take place in Tibbets Wetland in Van Cortlandt Park which is located in the Northwest Bronx (zipcodes 10471, 10463, 10467 and 10470).Tibbetts Wetland includes the wetland area along Tibbett’s Brook, the brook itself and Van Cortlandt Lake which encompasses 56 acres. |
$26,574.75 |
2015 | Jay Watch: Growing Audubon Citizen Science in Southwest Florida's Unique Scrub Habitat | National Audubon Society, Inc. | Public conservation lands with Scrub-Jay occurrence in Manatee, Sarasota, Charlotte, Lee, and Collier counties, Florida. | $25,000.00 |
2015 | Native Plants for Birds and People: Working with Nurserymen to Promote Native Plants and Bringing People Together to Plant Bird-Friendly Gardens (NC) | National Audubon Society, Inc. | Charlotte, Winston-Salem, Raleigh | $36,995.32 |
2015 | WaYS Forward: Restoring Native Habitat (ME) | Penobscot Indian Nation | Penobscot Experimental Forest, Bradley Maine | $45,733.24 |
2015 | Ocean Connectors South Bay Clean Up: Youth-Led Habitat Restoration and Clean Up in South San Diego Bay (CA) | The Ocean Foundation | National City (91950), known as the "Gateway to San Diego", is five miles south of downtown and ten miles from the U.S.-Mexico international border. Most land use is industrial or military. It is in the top 10% of zip-codes statewide for combined impacts of pollution and population vulnerabilities. | $25,500.00 |
2015 | 21st Century Nature Corps (MT) | Montana Conservation Corps, Inc. | Projects will occur on lands managed by the Bureau of Land Management and U.S. Forest Service on the Northern Plains and in the Rocky Mountain Front region of the Crown of the Continent ecosystem in Montana. | $55,000.00 |
2015 | Bringing the Prairie Back to Houston (TX) | Houston Wilderness | Greater Houston Metropolitan Area Project Country(ies) North America - United States Project State(s) Texas Project Congressional District(s) District 2 (TX); District 7 (TX); District 8 (TX); District 9 (TX); District 10 (TX); District 18 (TX); District 22 (TX); District 29 (TX); District 36 (TX) |
$40,000.00 |
2015 | Chicago Urban Treaty Alliance (IL) | Forest Preserve District of Cook County | LaBagh Forest Preserve spans 160 acres on the northside of Chicago, IL; the North Branch of the Chicago River winds through the wooded area dotted with sedge meadows and savannas. Burnham Park Greenway spans 100 acres on the southside of Chicago. Both sites serve diverse urban populations. | $50,000.00 |