Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Klamath River Creek Mouth Enhancement Project (CA) | Mid Klamath Watershed Council | Mainstem Klamath River. | $56,326.98 |
2022 | Restoring the Stream-Community Connection in East Trenton (NJ) | Delaware Riverkeeper Network | East Trenton, Assunpink Creek Tributary, New Jersey | $116,686.89 |
2022 | Boxerwood Watershed and Wetland Restoration and Planning (VA) | Boxerwood Education Association | Located in Lexington VA, Boxerwood Education Association is a 15-acre woodland garden open to the public 365 days a year. Through the org's education programs, the garden also functions as a model where the visiting public can see environmental/conservation interventions in action. | $63,462.70 |
2022 | Expanding Local Participation in Flood Mitigation and Forestry Care Strategies in Urban Baltimore (MD) | Baltimore Green Space | Wilson Park and Hamilton neighborhoods, Baltimore, Maryland | $230,032.85 |
2022 | Restoring Living Shoreline and Enhancing Community Open Space in Hawkins Cove (MD) | City of Annapolis | The project is located on lands along Hawkins Cove at the headwaters of Spa Creek in the Eastport area of Annapolis, MD. The site is entirely within the Spa Creek watershed which is part of the Severn River watershed. The site is also adjacent to the City's largest public housing community. | $500,000.00 |
2022 | Developing Best Practices to Enhance Critical Beach Habitat and Community Resilience (VA) | Randolph-Macon College | Mathews, Northampton, and Accomack Counties, Virginia | $72,506.29 |
2022 | Charlestown Water Quality Retrofits and Stream Restoration (MD) | Town of Charlestown, MD | Town of Charlestown, Cecil County, Maryland |
$74,480.00 |
2022 | Building Capacity for Coral Reef Restoration and Monitoring in Culebra (PR) | Protectores de Cuencas, Inc. | Almodóvar, Puerto Manglar, and Coronel watersheds, Culebra Island, Puerto Rico | $175,730.17 |
2022 | Establishing Water Quality Targets for Nutrient Inputs to Coral Reefs in West Maui (HI) | University of Hawaii | Kahekili Herbivore Fisheries Management Area, Lahaina, Maui, Hawaii | $176,815.00 |
2022 | Reducing Marine Debris by Removing Derelict Lobster Gear from Long Island Sound-II (CT, NY) | Cornell Cooperative Extension of Suffolk County | Marine waters of Long Island Sound in Connecticut and New York | $115,840.78 |