Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Ocala Regional Implementation Team Private Landowner Prescribed Fire Assistance (FL) | Alachua Conservation Trust, Inc. | North Central Florida | $82,000.00 |
| 2022 | Citizens’ Water Quality Monitoring and Outreach Campaign for the Paulins Kill Watershed (NJ) | Foodshed Alliance A NJ Nonprofit Corporation | The Paulins Kill Watershed, Sussex and Warren Counties, New Jersey | $131,667.84 |
| 2022 | Jumpstarting Organic Valley's Dairy Sustainability Strategy in the Chesapeake Bay Watershed (MD, NY, PA, VA) | Alliance for the Chesapeake Bay, Inc. | Chesapeake Bay watershed in Maryland, New York, Pennsylvania, and Virginia | $500,000.00 |
| 2022 | Implementing the Delmarva Restoration and Conservation Network Strategic Plan (DE, MD, VA) | Lower Shore Land Trust | Chesapeake Bay watershed on the Delmarva Peninsula in Delaware, Maryland, and Virginia | $38,381.29 |
| 2022 | Prince George's County Municipal Stormwater Maintenance Training Pilot (MD) | the Neighborhood Design Center | Town of Edmonston, City of Hyattsville, Town of Riverdale Park, and Town of North Brentwood, Prince George's County, Maryland | $55,954.53 |
| 2022 | Advancing Limestone Forest Conservation and Restoration on Guam (GU) | Tano Tasi yan Todu | Taguan Conservation Area, Mangilao (primary location) Anao Conservation Area, Yigo Pagat, Yigo |
$927,520.00 |
| 2022 | Developing a Coastal Resilience Plan through Peer-to-Peer Learning in Lower Pee Dee River Basin (SC) | New Alpha CDC | Marlboro County and Marion County, South Carolina | $234,982.41 |
| 2022 | Restoring the Delaware Bay Stopover for Red Knots through Monitoring and Protection (NJ) | Conserve Wildlife Foundation of New Jersey, Inc. | Delaware Bay, New Jersey | $239,168.48 |
| 2022 | Coastal Wetland Restoration to Improve Community Resiliency in West Ashley, City of Charleston (SC) | South Carolina Department of Natural Resources | The project site is located in the Maryville community, in the urbanized West Ashley region, city of Charleston, South Carolina (SC). Maryville is the site of the first African-American town in SC. | $1,549,181.00 |
| 2022 | Longleaf Restoration, Enhancement and Management in the Mississippi and Louisiana Piney Woods | The Nature Conservancy | Historic range of longleaf in Mississippi and east Louisiana | $291,472.70 |