Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Dauphin Island Causeway Shoreline and Habitat Restoration Project (AL) | Mobile County Commission | Dauphin Island Causeway, Mobile County, Alabama | $8,821,645.00 |
2019 | Johns Island Restoration Plan To Improve Flood Resiliency (SC) | City of Charleston, South Carolina | Johns Island, Charleston, South Carolina | $117,500.00 |
2019 | Least Bell's Vireo Range Expansion Surveys (CA) | Ventura Audubon Society | Ventura County, portion of Los Angeles County, Santa Barbara County, San Luis Obispo County, Monterey County. | $345,139.65 |
2019 | Saginaw Bay Rock Habitat and Sediment Transport Reef (MI) | Michigan Department of Natural Resources | Kawkawlin River outlet, Bay City, Saginaw Bay, Lake Huron, Michigan, Ontario, Canada | $89,276.60 |
2019 | Stream Restoration on a Tributary to Chiques Creek (PA) | Penn Township | Penn Township, Lancaster County, Pennsylvania | $200,000.00 |
2019 | Enhancing Wetlands and Corals Resilience in Saipan's Priority Management Watershed (CNMI) | Commonwealth of the Northern Mariana Islands | West Takpochao Watershed, Saipan, Commonwealth of the Northern Mariana Islands | $718,773.35 |
2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |
2019 | Anacapa and Santa Barbara Island Habitat Restoration (CA) | California Institute of Environmental Studies | Field work will occur on Anacapa Island (Ventura County) and Santa Barbara Island (Santa Barbara County), California. Office work (data analysis/report writing) will occur in Ventura, California. | $425,805.92 |