Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Refining Aerial Surveys of Population and Habitat Data for Two Endangered Plant Species (CO) | Aridlands, LLC | Mesa and Garfield Counties in western Colorado | $179,783.96 |
2019 | Targeted Technical Assistance to Support Soil Health in Ohio and Kansas | American Farmland Trust | Paulding, Van Wert, Allen, Mercer, Hardin, Logan and Auglaize counties in Ohio and western Kansas | $599,527.93 |
2019 | Identifying Priority Sites for Reef Restoration in Saipan (CNMI) | SymbioSeas | Saipan, Commonwealth of the Northern Mariana Islands | $249,971.96 |
2019 | Overcoming Local Barriers to Implementation and Getting to Shovel Readiness (NC) | NC Dept of Environmental Quality | Rachel Carson Reserve; Beaufort, Bertie, Brunswick, Carteret, Craven, Dare, Hyde, New Hanover, Onslow, Pamlico, Pender, and Tyrrell Counties, North Carolina. | $1,391,047.22 |
2019 | Modeling Movement and Distribution of Killer Whales in the Salish Sea (WA) | The Whale Museum | Georgia Strait, Puget Sount, Strait of Juan de Fuca, Salish Sea, Washington | $21,519.00 |
2019 | Monitoring Distribution, Habitat Use, and Prey Selection of Southern Resident Killer Whales (WA) | NMFS Northwest Fisheries Science Center | Vancouver Island and Coastal Washington | $197,935.10 |
2019 | Restoring the Eastern Oyster in the Eastern and Western Branches of the Lynnhaven River (VA) | Lynnhaven River Now | Eastern and Western Branch of the Lynnhaven River in Virginia Beach, Virginia | $200,000.00 |
2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |