Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2025 | Integrating Resiliency into Land Use Plans for Coastal Communities (NC) | North Carolina Department of Environmental Quality | Coastal North Carolina | $1,999,354.75 |
2025 | Building Capacity for Euclid and Sims Park Shoreline Protection (OH) | City of Euclid | Euclid, Cuyahoga County, Ohio | $243,168.19 |
2025 | Whale Entanglement Response and Support Off Coastal California (CA) | Cascadia Research Collective | Santa Barbara Channel and Monterey Bay | $249,604.49 |
2025 | Protecting and Monitoring the Townsend's Shearwater on the Revillagigedo Archipelago (Mex) | Grupo de Ecologia y Conservacion de Islas, A.C. | Socorro (13,039 ha), Clarión (1,925 ha) and San Benedicto (553 ha) islands are part of the Revillagigedo National Park (18o47’18” N; 110o58’24” W). These host more than 172 vascular plants (39 endemics), four endemic reptiles, and 103 birds, 15 endemics, of which two are extinct. | $470,000.00 |
2025 | Designing Habitat Restoration and Green Stormwater Management in Cambridge, Maryland | City of Cambridge Maryland | Cambridge, Maryland | $2,226,957.55 |
2025 | Improving Prairie and Wetland Bird Habitat at Aransas National Wildlife Refuge (TX) | Texas Rice Industry Coalition for the Environment | The project is located on the Aransas NWR. The refuge is located in Aransas County, Texas. It is about 50 miles south of Victoria |
$200,000.00 |
2025 | Expanding Audubon Conservation Ranching in California and Columbia Plateau (CA, ID, OR, WA) | National Audubon Society, Inc. | Project locations include ranches in California and Columbia Plateau (key counties in Washington, Oregon and Idaho) that will restore/improve management of grasslands through adoption of management plans to improve grassland health and increase grassland bird populations. | $780,040.62 |
2025 | Outreach and Coordination for Landscape-scale Mosquito Control to Prevent Hawaiian Forest Bird Extinctions (HI) | American Bird Conservancy | Hawai‘i Island, Maui, O‘ahu, and Kaua‘i, Hawai‘i | $124,244.86 |
2025 | Designing Wetland Restoration for Resilient Communities and Native Waterbirds in Molokai (HI) | Molokai Land Trust | Punalau Pond and Kakahaia National Wildlife Refuge, South Shore of Molokai, Hawaii | $919,402.73 |
2025 | Combining Coral Restoration and Structural Augmentation for Coastal Resilience in St. Croix (VI) | Coral Restoration Foundation, Inc. | Long Reef, St. Croix, Virgin Islands | $319,962.54 |