Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2025 | Creating Preliminary Design to Mitigate Coastal Erosion near MacDill Air Force Base (FL) | The Water Institute of the Gulf | Interbay Peninsula, Tampa Bay, Tampa, Florida | $1,248,930.08 |
2025 | Connecting Conservation Corridors for Karner Blue Butterfly and Other Pollinators (WI) | Ice Age Trail Alliance | Adams, Columbia, Dane, Green Lake, Marquette, Portage, Sauk, Waupaca, and Waushara Counties in Wisconsin | $282,020.00 |
2025 | Designing and Assessing Mainstem Sites for Salmonid Habitat in Elk River (CA) | California Trout, Inc. | Elk River, Humboldt County, California | $3,836,919.73 |
2025 | Building Capacity for Green Infrastructure to Improve Resilience in Jacksonville (FL) | City of Jacksonville, Florida | Jacksonville, Florida | $100,000.00 |
2025 | Improving Rusty Patched Bumble Bee Habitat through the Living Roadway Trust Fund (IA) | University of Northern Iowa | Iowa counties and cities with an approved integrated roadside vegetation management plan on file with the Iowa Department of Transportation will be eligible to request native seed provided through this grant. An estimated 40 to 45 counties and one city throughout Iowa will likely request seed. | $205,537.20 |
2025 | Expanding Migratory Bird Habitat Through the Grassland Restoration Incentive Program (TX) | American Bird Conservancy | Project will take place on the Texas portion of the binational Tamaulipan Brushlands ecoregion, within the following counties: Brooks, Duval, Hidalgo, Jim Wells, LaSalle, Jim Hogg, Starr, Zapata, Dimmit, Maverick, and parts of Zavala, Frio, Kenedy, Kleberg, Live Oak, and Willacy Counties. | $125,392.64 |
2025 | Restoring Sea Turtle Habitat and Survivorship in Hurricane Impact Areas in Florida | Sea Turtle Conservancy | Coastal Florida | $1,408,535.40 |
2025 | Assessing Innovative Living Shoreline in Eastern Shore, Maryland | Eastern Shore Land Conservancy | Kent, Queen Anne's, Caroline, Talbot, and Dorchester County, Maryland | $170,146.04 |
2025 | Enhancing Coastal Resiliency with Tidal Marsh Restoration at Crab Meadow Marsh (NY) | National Audubon Society, Inc. | Crab Meadow, Huntington, New York | $429,643.32 |
2025 | Expanding Precision Conservation Management in Missouri and Kentucky | Illinois Corn Growers Association | UMBRBI-MO & KY MO Counties: Gentry, Dekalb, Daviess, Livingston, Schuyler, Adair, Macon, Knox, Shelby, Monroe, Ralls KY Counties: Breckenridge, Meade, Hardie, Larue, Green, Taylor, Marion, Nelson, Bullitt, Jefferson, Oldham, Washington, Trimble, Spencer, Shelby, Henry, Anderson, Franklin, Wood |
$768,161.20 |