Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Advancing Shortleaf Pine and White Oak Restoration on Public and Private Lands (KY) | American Conservation Experience | The Daniel Boone National Forest, Kentucky; and privately owned lands in southern Kentucky | $328,919.25 |
2022 | Reconnecting and Securing Climate Resilient Brook Trout Habitat in Northeast Wisconsin | Trout Unlimited, Inc. | Brule, Menominee, Oconto, Peshtigo, and Wolf River watersheds, on or adjacent to the Chequamegon-Nicolet National Forest, Wisconsin | $409,306.81 |
2022 | Invasive Species Management in the Pere Marquette, Muskegon, and Lower Grand Watersheds (MI) | Ottawa Conservation District | Pere Marquette, Muskegon, and Lower Grand watersheds, Michigan | $200,000.00 |
2022 | Restoring Great Lakes Coastal Wetlands and Riverine Habitat through Invasive Species Control (MI) | Arenac Conservation District | Great Lakes costal wetlands site 515,516,517,518. East Saginaw Bay costal wetland numbers 5,3,2 in Bay County, Hampton and Merritt Township and Tuscola County, Wisner, Akron and Gilford Township Michigan. | $924,994.97 |
2022 | Longleaf Pine Habitat Restoration on Private Lands in West Louisiana | The Nature Conservancy | West Central Louisiana | $271,866.38 |
2022 | Habitat Maintenance and Enhancement at Little Auglaize Wildlife Reserve Early Successional Forest (OH) | Black Swamp Conservancy | This project is located in Washington Township, Paulding County, Ohio. HUC12 041000070806 (Burt Lake-Little Auglaize River), HUC10 0410000708 (Lower Little Auglaize River), HUC8 04100007 (Auglaize River). 41.04266374651322, -84.38647632951364 Owned and managed by Black Swamp Conservancy. Not feder |
$200,000.00 |
2022 | Piney Point Living Shoreline and Habitat Restoration Project (MD) | GreenTrust Alliance | Piney Point, Maryland | $74,990.74 |
2022 | Shoemaker Run Stream Restoration at Abington Club Golf Course (PA) | Tookany/Tacony-Frankford Watershed Partnership | Abington Golf Club, Jenkintown, Pennsylvania | $244,838.00 |
2022 | Sewee Longleaf Ecosystem Restoration and Landowner Outreach (SC) | The Longleaf Alliance, Inc. | Georgetown, Williamsburg, Berkeley, and Charleston counties, South Carolina | $322,000.00 |
2022 | Assessing & Restoring Off-Highway Vehicle Impacts on Conservation Lands (CA) | Transition Habitat Conservancy | Fremont-Kramer and Superior-Cronese Desert Tortoise Critical Habitat Units north and west of Barstow, San Bernardino County.” | $132,820.78 |