Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Invasive Species Control for Wildfire Resilience in Fire-impacted lands in Sonoma County (CA) | Sonoma Resource Conservation District | Sonoma Creek, Upper Santa Rosa Creek, Upper Mark West Creek, Austin Creek, Pena Creek, Guerneville North, and Dry Creek | $999,996.76 |
| 2022 | ESA Listed Sucker Rearing Pond Development (OR) | The Klamath Tribes | The project is located in Chiloquin, Oregon at the Klamath Tribes' Aquatics Research Station. | $92,149.07 |
| 2022 | Improving Upland and Hemi-Marsh Habitats to Support Migratory Waterfowl at Hegewisch Marsh Park (IL) | Chicago Park District | Hegewisch Marsh Park, southeast Chicago, Cook County, Illinois | $340,395.80 |
| 2022 | Restoring Native Habitat Refugia for the Southwestern Willow Flycatcher on the Gila River (AZ) | Gila Watershed Partnership of AZ | Upper Gila River near the Town of Thatcher and City of Safford in Graham County, Arizona. | $99,389.03 |
| 2022 | Accelerating Wetland Conservation for Black Duck on the Delmarva Peninsula (DE, MD, VA) | Ducks Unlimited, Inc. | Delmarva Peninsula in Delaware, Maryland, and Virginia | $100,000.00 |
| 2022 | Improving Fish Passage and Coldwater Connectivity in Michigan | Trout Unlimited, Inc. | Mormon Creek, Chippeny Creek, and Hiawatha National Forest in Michigan | $249,999.98 |
| 2022 | Transforming an Urban Lot into an Educational Community Greenspace in Sheboygan (WI) | Science on a River Inc | Urban riverfront property, located in downtown Sheboygan, sharing property lines with a public access boat launch, Sheboygan's Visitor Center, and the Alliant Energy substation. |
$211,471.00 |
| 2022 | Developing Management and Restoration Strategies for American Oystercatcher in the Delaware Bay (NJ) | Conserve Wildlife Foundation of New Jersey, Inc. | Cape May and Cumberland County, New Jersey | $125,367.43 |
| 2022 | Ocala Regional Implementation Team Private Landowner Prescribed Fire Assistance (FL) | Alachua Conservation Trust, Inc. | North Central Florida | $82,000.00 |
| 2022 | Citizens’ Water Quality Monitoring and Outreach Campaign for the Paulins Kill Watershed (NJ) | Foodshed Alliance A NJ Nonprofit Corporation | The Paulins Kill Watershed, Sussex and Warren Counties, New Jersey | $131,667.84 |