Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2022 | Sugar Creek Coho Refugia Project- Phase 1 (CA) | Scott River Watershed Council | The Project is located within the existing and former floodplains of the Scott River and Sugar Creek, near their confluence, ~2.5 miles downstream of the town Callahan in Siskiyou County, California. The project lies in mine tailings, and accesses Sugar Creek channel downstream of St. Rt. 3. | $224,085.64 |
| 2022 | Assessing Impact of Invasive Crayfish Removal on Endangered Species in San Francisquito Creek (CA) | Pepperdine University | San Francisquito Creek in Angeles National Forest and Pepperdine University, California | $301,389.91 |
| 2022 | Building Capacity for Habitat Restoration and Education in the Caesar Rodney School District (DE) | Caesar Rodney School District | Caesar Rodney School District, Kent County, Delaware | $227,739.62 |
| 2022 | Developing Agricultural Conservation Partnerships to Improve Water Quality and Stream Health (PA) | The Nature Conservancy | Upper Cocalico Creek watershed in Landcaster County, Pennsylvania | $74,999.99 |
| 2022 | Agricultural Conservation Planning for Impact with Dairy Farmers of America (PA) | Alliance for the Chesapeake Bay, Inc. | Southcentral Pennsylvania | $74,987.51 |
| 2022 | Implementing Green Infrastructure Across City Neighbors Foundation Campuses (MD) | City Neighbors Foundation | City Neighbors Charter School 4301 Raspe Ave, Baltimore, MD 21206 Located in the Redhouse Run subwatershed of the Upper Back River Watershed. City Neighbors Hamilton/High School 5609 Sefton Ave, Baltimore, MD 21214 Located in the Moores Run subwatershed of the Upper Back River Watershed. |
$190,130.87 |
| 2022 | Restoring Grasslands by Removing Dead Standing Mesquite to Benefit Lesser Prairie-Chicken (NM) | Center for Environmental Health Monitoring and Management DBA CEHMM | The lesser prairie-chicken Core Management Area in southeastern New Mexico. | $175,678.94 |
| 2022 | Brandywine Shad 2020 Phase III (DE) | Brandywine Shad 2020 | In close proximity to the Brandywine River from the Mouth to the Pennsylvania State line, Delaware | $499,979.62 |
| 2022 | Improving resilience for land-based coral and sea urchin nurseries in Puerto Rico | Institute for Socio-Ecological Research | La Parguera and Ceiba | $75,973.65 |
| 2022 | Assessment of the Rio Grande Cooter Population Structure in the Delaware River (NM) | North Carolina State University | Delaware River, New Mexico | $88,622.57 |