Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2020 | Sheepford East Detention Basin Retrofit Project (PA) | Lower Allen Township | Mechanicsburg, Cumberland County, Pennsylvania | $93,478.04 |
| 2020 | Implementation of Agricultural Best Management Practices in Salisbury Township (PA) | Lancaster Farmland Trust | Salisbury Township, Lancaster County, Pennsylvania. | $494,346.96 |
| 2020 | Installing Educational Signs at Florida Keys National Wildlife Refuges (FL) | Friends and Volunteers of Refuges (FAVOR), Florida Keys, Inc. | Crocodile Lake National Wildlife Refuge, Great White Heron National Wildlife Refuge, and National Key Deer Refuge in Florida | $5,410.00 |
| 2020 | Enhancing Elk Flat Late-Successional Reserve on Shasta-Trinity National Forest (CA) | Shasta Valley Resource Conservation District | McCloud Ranger District of the Shasta Trinity National Forest, California | $250,520.35 |
| 2020 | Habitat Restoration and Trail and Park Visioning around Merrimack River (MA) | Northern Middlesex Council of Governments | Lowell, Massachusetts | $36,727.66 |
| 2020 | Restoring Coastal Wetland Habitat via Invasive Species Management (NY) | New York State Office of Parks, Recreation, and Historic Preservation | Five sites at Wellesley Island State Park, Chimney Bluffs State Park, Sampson State Marine Park, Selkirk Shores State Park, and Lakeside Beach State Park in New York | $352,112.99 |
| 2020 | Planning for Community and Ecosystem Resilience on the Oregon Coast (OR) | Oregon Department of Land Conservation and Development | Coos Bay and Coquille River estuaries, Nehalem Bay, Tillamook Bay, Netarts Bay, and Sand Lake estuaries, Coos and Tillamook Counties, Oregon | $250,115.74 |
| 2020 | Creating a Pensacola Bay Living Shoreline (FL) | Escambia County | Sherman Inlet, Pensacola Bay, Escambia County, Florida | $2,502,058.94 |
| 2020 | Identifying Environmental Drivers of American Eel Emigration in the Delaware River (DE, NJ, NY, PA) | Delaware State University | Delaware, New Jersey, New York and Pennsylvania. | $122,317.50 |
| 2020 | Greater Baybrook Green Infrastructure Master Plan (MD) | Greater Baybrook Alliance | South Baltimore communities of Brooklyn, Brooklyn Park, and Curtis Bay,bounded by Frankfurst Avenue to the north, I-895 and the Patapsco River to the west, the Baltimore Beltway to the south, and Pennington/Curtis Avenue and Curtis Bay to the east. |
$49,787.36 |