Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2017 | Green Infrastructure and Stream Buffer Restoration in the Muddy Run Watershed (NJ) | South Jersey Land & Water Trust | SJLWT’s restoration efforts will focus on the Muddy Run Watershed, a 17.6 mile-long tributary of the Maurice River in Southwestern NJ flowing through Salem and Cumberland Counties. Project installations will take place in Elmer Borough. | $138,074.59 |
2017 | Acquisition of the Waimea Native Forest on the Shores of Oahu, Hawaii | The Trust for Public Land | Northern Koolau Mountains on the North Shore of Oahu Island, Hawaii | $600,000.00 |
2017 | Plum Creek Initiative: Restoring the Impaired Headwaters of a High-Quality Trout Stream (PA) | The Trust for Tomorrow | Our proposed project is located within Blair County, Pennsylvania, within the Plum Creek Watershed, a component of the Upper Juniata River Watershed. | $196,209.25 |
2017 | Town of Glasgow Stormwater Retrofit for Decreased Nutrient, Sediment, and Stormwater Volume (VA) | Town of Glasgow | The Town of Glasgow is located at the confluence of the James and Maury Rivers in the southeastern portion of Rockbridge County. A small locality, Glasgow is home to 1,046 people. The majority of the town is located within the 100 year floodplain and suffers from flooding issues. | $163,985.81 |
2017 | Restoring Aquatic Connectivity for Eastern Brook Trout and River Herring on the Machias River (ME) | Project SHARE | Machias and East Machias Rivers, Washington County, Maine | $200,000.00 |
2017 | Developing a Probiotic Approach to Reduce Severity of White-Nose Syndrome in Bats (Canada) | Thompson Rivers University | British Columbia; Ontario | $149,133.13 |
2017 | Incorporating Green Infrastructure into Urban Agriculture Programs (DC) | Low Impact Development Center, Inc. | The three sites identified for this project are: 1) East Capitol Urban Farm (WARD 7), 5901 East Capitol Street NE; 2) Maya Angelou High School (WARD 7), 5600 East Capitol Street SE; and 3) Pr Harris Educational Campus and Community College (Ward 8), 4600 Livingston Road SE. | $199,245.66 |
2017 | Fucus Restoration in San Francisco Bay Phase II | University of California - Santa Cruz | San Leandro Marina | $239,739.29 |
2017 | Navigating Change through Strategic Planning (NY) | Friends of Wertheim National Wildlife Refuge, Inc. | Long Island National Wildlife Refuge Complex Visitor Center Latitude 40.793655 Longitude -72.880869 |
$5,500.00 |
2017 | Resilience Management Planning and Restoration at Dodge Paddock/Beal Preserve (CT) | University of Connecticut | Stonington, Connecticut |
$55,414.55 |